<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Medicine Matters &#187; environmental chemicals</title>
	<atom:link href="http://www.csn-deutschland.de/blog/en/tags/environmental-chemicals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csn-deutschland.de/blog/en</link>
	<description>Environmental Medicine Matters</description>
	<lastBuildDate>Mon, 26 Mar 2018 17:27:01 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Environmental factors in allergic diseases</title>
		<link>http://www.csn-deutschland.de/blog/en/environmental-factors-in-allergic-diseases/</link>
		<comments>http://www.csn-deutschland.de/blog/en/environmental-factors-in-allergic-diseases/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:57:33 +0000</pubDate>
		<dc:creator><![CDATA[Silvia]]></dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Chemical Exposure]]></category>
		<category><![CDATA[Clinical Diagnostics]]></category>
		<category><![CDATA[Environmental Exposure]]></category>
		<category><![CDATA[Environmental Illnesses]]></category>
		<category><![CDATA[Indoor Air Pollution]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Air Pollutants]]></category>
		<category><![CDATA[allergic diseases]]></category>
		<category><![CDATA[diesel exhaust particulate]]></category>
		<category><![CDATA[environmental chemicals]]></category>
		<category><![CDATA[epidemiological evidences]]></category>
		<category><![CDATA[NO2]]></category>
		<category><![CDATA[pollinosis]]></category>
		<category><![CDATA[prevalence of allergies]]></category>

		<guid isPermaLink="false">http://www.csn-deutschland.de/blog/en/?p=1758</guid>
		<description><![CDATA[The prevalence of allergic diseases such as asthma and pollinosis is steadily increasing and seems to be associated with modern lifestyle. Therefore, it has been hypothesized that high living standards and hygienic conditions reduce exposure to microbial components, and lead to an imbalance in the immune system, especially in the Thl and Th2 system, which [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1760" style="margin: 10px; border-width: 0px;" title="Pollution is a riskfactor for allergies" src="http://www.csn-deutschland.de/blog/en/wp-content/uploads/2009/11/Smogday-LA.jpg" alt="Pollution is a riskfactor for allergies" width="465" height="309" /></p>
<p>The prevalence of allergic diseases such as asthma and pollinosis is steadily increasing and seems to be associated with modern lifestyle. Therefore, it has been hypothesized that high living standards and hygienic conditions reduce exposure to microbial components, and lead to an imbalance in the immune system, especially in the Thl and Th2 system, which increases the risk for the development of allergic diseases.</p>
<p>However, recent accumulated epidemiological evidences have demonstrated that air pollutants including diesel exhaust particulate (DEP) and NO2 are responsible for the increased prevalence of allergies. The effects of environmental chemicals have also been supported by the in vivo and in vitro studies. It is important to prevent allergy development in our life as early as possible (e.g., since our infancy). </p>
<p>Reference: Nakamura H, Hitomi Y., Environmental factors in allergic diseases, Kanazawa University, Nippon Rinsho. 2009 Nov;67(11):2043-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csn-deutschland.de/blog/en/environmental-factors-in-allergic-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
