<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: An Italian Law Proposal for Environmental Illnesses and Disability</title>
	<atom:link href="http://www.csn-deutschland.de/blog/en/an-italian-law-proposal-for-environmental-illnesses-and-disability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csn-deutschland.de/blog/en/an-italian-law-proposal-for-environmental-illnesses-and-disability/</link>
	<description>Environmental Medicine Matters</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:15:03 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Susanna</title>
		<link>http://www.csn-deutschland.de/blog/en/an-italian-law-proposal-for-environmental-illnesses-and-disability/comment-page-1/#comment-2193</link>
		<dc:creator><![CDATA[Susanna]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.csn-deutschland.de/blog/en/?p=1863#comment-2193</guid>
		<description><![CDATA[This is a wonderful set of proposals!
Thank you for your acknowledgement of this serious problem.  I also particularly like the proposed banning of fragrances from health institutions. The presence of these fragrances in places where we would expect to be safe is a terrible threat to those of us suffering from MCS. I wish Australia would follow this proposal. Congratulations!]]></description>
		<content:encoded><![CDATA[<p>This is a wonderful set of proposals!<br />
Thank you for your acknowledgement of this serious problem.  I also particularly like the proposed banning of fragrances from health institutions. The presence of these fragrances in places where we would expect to be safe is a terrible threat to those of us suffering from MCS. I wish Australia would follow this proposal. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvia</title>
		<link>http://www.csn-deutschland.de/blog/en/an-italian-law-proposal-for-environmental-illnesses-and-disability/comment-page-1/#comment-2096</link>
		<dc:creator><![CDATA[Silvia]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.csn-deutschland.de/blog/en/?p=1863#comment-2096</guid>
		<description><![CDATA[Thank you very much Dr. Carlo. 

I have sent your kind offer to the group in Italy working at this topic. 

Best regards from Germany,

Silvia K. Müller
CSN - Chemical Sensitivity Network]]></description>
		<content:encoded><![CDATA[<p>Thank you very much Dr. Carlo. </p>
<p>I have sent your kind offer to the group in Italy working at this topic. </p>
<p>Best regards from Germany,</p>
<p>Silvia K. Müller<br />
CSN &#8211; Chemical Sensitivity Network</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. George L. Carlo</title>
		<link>http://www.csn-deutschland.de/blog/en/an-italian-law-proposal-for-environmental-illnesses-and-disability/comment-page-1/#comment-2095</link>
		<dc:creator><![CDATA[Dr. George L. Carlo]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.csn-deutschland.de/blog/en/?p=1863#comment-2095</guid>
		<description><![CDATA[I would like to offer support for this very important legislation.  Environmental illness is most often unrecognized and while the incidence and prevalence is reported to be in the 4 to 5 percent range, our experience in supporting patients with the condition suggests the incidence of environmental health impact could be as high as sixty percent of the population.  Your proposed legislation presents a model that I hope the rest of the world follows.  You are to be congratulated for your prescience and foresight and many thousands of people will benefit from your action.  If you are in need of information regarding our clinical experience here in the United States, please contact me:  Dr. George L. Carlo; The Science and Public Policy Institute, Washington, D.C. at the e-mail provided above.]]></description>
		<content:encoded><![CDATA[<p>I would like to offer support for this very important legislation.  Environmental illness is most often unrecognized and while the incidence and prevalence is reported to be in the 4 to 5 percent range, our experience in supporting patients with the condition suggests the incidence of environmental health impact could be as high as sixty percent of the population.  Your proposed legislation presents a model that I hope the rest of the world follows.  You are to be congratulated for your prescience and foresight and many thousands of people will benefit from your action.  If you are in need of information regarding our clinical experience here in the United States, please contact me:  Dr. George L. Carlo; The Science and Public Policy Institute, Washington, D.C. at the e-mail provided above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
